<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: TNS ex-dividend on 4/13 (25%, special)</title>
	<link>http://smartdividend.com/2007/tns-ex-dividend-on-413-25-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Sat, 11 Feb 2012 00:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: KStar</title>
		<link>http://smartdividend.com/2007/tns-ex-dividend-on-413-25-special/#comment-1733</link>
		<pubDate>Fri, 11 May 2007 15:24:06 +0000</pubDate>
		<guid>http://smartdividend.com/2007/tns-ex-dividend-on-413-25-special/#comment-1733</guid>
					<description>TNS has taken an absolute pasting since its earnings outlook. Though it's slowly starting to creep back up.
Kstar global web hosting free domain
</description>
		<content:encoded><![CDATA[<p>TNS has taken an absolute pasting since its earnings outlook. Though it&#8217;s slowly starting to creep back up.<br />
Kstar global web hosting free domain
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: FarmBoy</title>
		<link>http://smartdividend.com/2007/tns-ex-dividend-on-413-25-special/#comment-1223</link>
		<pubDate>Wed, 11 Apr 2007 17:48:07 +0000</pubDate>
		<guid>http://smartdividend.com/2007/tns-ex-dividend-on-413-25-special/#comment-1223</guid>
					<description>As Cramer would say:  "Don't Buy!"  "Don't Buy!"</description>
		<content:encoded><![CDATA[<p>As Cramer would say:  &#8220;Don&#8217;t Buy!&#8221;  &#8220;Don&#8217;t Buy!&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2007/tns-ex-dividend-on-413-25-special/#comment-1213</link>
		<pubDate>Wed, 11 Apr 2007 05:23:38 +0000</pubDate>
		<guid>http://smartdividend.com/2007/tns-ex-dividend-on-413-25-special/#comment-1213</guid>
					<description>Watch out for the revised negative outlook following the balance sheet restructuring...</description>
		<content:encoded><![CDATA[<p>Watch out for the revised negative outlook following the balance sheet restructuring&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Hollyer</title>
		<link>http://smartdividend.com/2007/tns-ex-dividend-on-413-25-special/#comment-1183</link>
		<pubDate>Sun, 08 Apr 2007 15:55:50 +0000</pubDate>
		<guid>http://smartdividend.com/2007/tns-ex-dividend-on-413-25-special/#comment-1183</guid>
					<description>I am thinking of buying an Oct 07 call to take advantage of this one.</description>
		<content:encoded><![CDATA[<p>I am thinking of buying an Oct 07 call to take advantage of this one.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

