<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PRM ex-dividend on 8/30 (13%, special)</title>
	<link>http://smartdividend.com/2007/prm-ex-dividend-on-830-13-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Sat, 11 Feb 2012 00:54:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Jonathan</title>
		<link>http://smartdividend.com/2007/prm-ex-dividend-on-830-13-special/#comment-3515</link>
		<pubDate>Wed, 29 Aug 2007 00:20:10 +0000</pubDate>
		<guid>http://smartdividend.com/2007/prm-ex-dividend-on-830-13-special/#comment-3515</guid>
					<description>It says on smartdividend.com it will pay to shareholders as of Aug 30 but on tdameritrade it say paid to shareholders as of sep 4 what day should i sell prm?</description>
		<content:encoded><![CDATA[<p>It says on smartdividend.com it will pay to shareholders as of Aug 30 but on tdameritrade it say paid to shareholders as of sep 4 what day should i sell prm?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2007/prm-ex-dividend-on-830-13-special/#comment-3507</link>
		<pubDate>Fri, 24 Aug 2007 00:06:52 +0000</pubDate>
		<guid>http://smartdividend.com/2007/prm-ex-dividend-on-830-13-special/#comment-3507</guid>
					<description>Taking on debt to pay a dividend is always a red flag IMO. I've seen companies doing it following some bad news or to stop a long downward slide of the stock. PRM has been pretty flat though.</description>
		<content:encoded><![CDATA[<p>Taking on debt to pay a dividend is always a red flag IMO. I&#8217;ve seen companies doing it following some bad news or to stop a long downward slide of the stock. PRM has been pretty flat though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RAGGEDSTEP</title>
		<link>http://smartdividend.com/2007/prm-ex-dividend-on-830-13-special/#comment-3505</link>
		<pubDate>Thu, 23 Aug 2007 22:31:51 +0000</pubDate>
		<guid>http://smartdividend.com/2007/prm-ex-dividend-on-830-13-special/#comment-3505</guid>
					<description>I have a question which may make me sound like a novice and I am.  Why would a company declare such a large dividend after just taking on more debt?  Does that make sense.</description>
		<content:encoded><![CDATA[<p>I have a question which may make me sound like a novice and I am.  Why would a company declare such a large dividend after just taking on more debt?  Does that make sense.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mars</title>
		<link>http://smartdividend.com/2007/prm-ex-dividend-on-830-13-special/#comment-3504</link>
		<pubDate>Thu, 23 Aug 2007 21:13:20 +0000</pubDate>
		<guid>http://smartdividend.com/2007/prm-ex-dividend-on-830-13-special/#comment-3504</guid>
					<description>Deusche Bank upgraded it to buy from hold 8/3/07 at $14.   With home ownership problems there would be even more call for the type of material Primedia produces and distributes in hard copy and on the internet.  Seems to me they have a strong business and a necessary one come he** or high water.  People need a place to live whether they can afford it or not, whether it is bought or rented.  IMHO</description>
		<content:encoded><![CDATA[<p>Deusche Bank upgraded it to buy from hold 8/3/07 at $14.   With home ownership problems there would be even more call for the type of material Primedia produces and distributes in hard copy and on the internet.  Seems to me they have a strong business and a necessary one come he** or high water.  People need a place to live whether they can afford it or not, whether it is bought or rented.  IMHO
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

