<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: PGR ex-dividend on 8/29 (9%, special)</title>
	<link>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Sat, 11 Feb 2012 00:37:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3493</link>
		<pubDate>Wed, 22 Aug 2007 16:30:16 +0000</pubDate>
		<guid>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3493</guid>
					<description>Well, yes, but the idea is that stock tend to drift down after exdiv as some people were waiting for the dividend to sell, possibly for its tax advantage or for short term trading.</description>
		<content:encoded><![CDATA[<p>Well, yes, but the idea is that stock tend to drift down after exdiv as some people were waiting for the dividend to sell, possibly for its tax advantage or for short term trading.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hammer</title>
		<link>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3491</link>
		<pubDate>Wed, 22 Aug 2007 13:00:17 +0000</pubDate>
		<guid>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3491</guid>
					<description>Hey,

If you short the stock, you are responsible for the payment of the dividend as the temporary owner of borrowed shares.  In other words, if you short 1,000 shares at $22.00 prior to ex-dividend, you will owe $2,000 post dividend (1000 X $2.00) and will have a short position that is up $2,000 -- so you will be net zero on the trade.

You need to study the markets more before trading.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>If you short the stock, you are responsible for the payment of the dividend as the temporary owner of borrowed shares.  In other words, if you short 1,000 shares at $22.00 prior to ex-dividend, you will owe $2,000 post dividend (1000 X $2.00) and will have a short position that is up $2,000 &#8212; so you will be net zero on the trade.</p>
<p>You need to study the markets more before trading.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alan</title>
		<link>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3451</link>
		<pubDate>Tue, 14 Aug 2007 04:45:03 +0000</pubDate>
		<guid>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3451</guid>
					<description>There was a good run up on this stock... if you missed it, you may get lucky post exdiv. I'd go for a Put, just in case...</description>
		<content:encoded><![CDATA[<p>There was a good run up on this stock&#8230; if you missed it, you may get lucky post exdiv. I&#8217;d go for a Put, just in case&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dwight</title>
		<link>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3449</link>
		<pubDate>Tue, 14 Aug 2007 03:27:16 +0000</pubDate>
		<guid>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3449</guid>
					<description>But why short it if the drop in value is just the dividend you have foregone?  You have to presume it will drop more than the dividend, I guess, but why?</description>
		<content:encoded><![CDATA[<p>But why short it if the drop in value is just the dividend you have foregone?  You have to presume it will drop more than the dividend, I guess, but why?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3400</link>
		<pubDate>Tue, 24 Jul 2007 16:44:08 +0000</pubDate>
		<guid>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3400</guid>
					<description>Enough to short the day before.</description>
		<content:encoded><![CDATA[<p>Enough to short the day before.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jackson</title>
		<link>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3281</link>
		<pubDate>Mon, 25 Jun 2007 14:00:27 +0000</pubDate>
		<guid>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3281</guid>
					<description>Previously Marcu raised the question "How may days in advance do I need to short a stock that has declared a special dividend?". Could someone please answer that?</description>
		<content:encoded><![CDATA[<p>Previously Marcu raised the question &#8220;How may days in advance do I need to short a stock that has declared a special dividend?&#8221;. Could someone please answer that?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rousu</title>
		<link>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3268</link>
		<pubDate>Fri, 22 Jun 2007 18:14:25 +0000</pubDate>
		<guid>http://smartdividend.com/2007/pgr-ex-dividend-on-829-9-special/#comment-3268</guid>
					<description>When you go to the PGR web site, they talk about it as returning capital to the stockholders, though they do not specifically state what the tax categorization will be.
So ignore it if you are looking for dividends, until informed otherwise.</description>
		<content:encoded><![CDATA[<p>When you go to the PGR web site, they talk about it as returning capital to the stockholders, though they do not specifically state what the tax categorization will be.<br />
So ignore it if you are looking for dividends, until informed otherwise.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

