<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: HMA ex-dividend on 3/2 (50%, special)</title>
	<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Sat, 11 Feb 2012 00:24:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: maratsnr</title>
		<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-781</link>
		<pubDate>Thu, 22 Feb 2007 12:46:30 +0000</pubDate>
		<guid>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-781</guid>
					<description>i think to buy 22.5 march put is a good thing to do.Anyway today they are announcing their earnings, should be no surprises though</description>
		<content:encoded><![CDATA[<p>i think to buy 22.5 march put is a good thing to do.Anyway today they are announcing their earnings, should be no surprises though
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jon</title>
		<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-774</link>
		<pubDate>Tue, 20 Feb 2007 23:33:07 +0000</pubDate>
		<guid>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-774</guid>
					<description>Ok so I don't know if this was a stupid move or not but I loaded up 
with this stock. I do a lot of dividend payout trades and I don't sell 
them until the comeback up.  Which all the ones that I have traded do. 
But they have all been solid companies.  This one is a strange one.  I 
don't like the fact that it hasn't shot up or done anything.  So if it 
hasn't done anything maybe it won't go down by $10. 

So what do people recommend?  When is a good time to get out?  Have 
people used stop losses?  I don't want to use a stop loss because I 
don't want it to sell before the actual dividend requirement time. 


Thoughts?</description>
		<content:encoded><![CDATA[<p>Ok so I don&#8217;t know if this was a stupid move or not but I loaded up<br />
with this stock. I do a lot of dividend payout trades and I don&#8217;t sell<br />
them until the comeback up.  Which all the ones that I have traded do.<br />
But they have all been solid companies.  This one is a strange one.  I<br />
don&#8217;t like the fact that it hasn&#8217;t shot up or done anything.  So if it<br />
hasn&#8217;t done anything maybe it won&#8217;t go down by $10. </p>
<p>So what do people recommend?  When is a good time to get out?  Have<br />
people used stop losses?  I don&#8217;t want to use a stop loss because I<br />
don&#8217;t want it to sell before the actual dividend requirement time. </p>
<p>Thoughts?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Poison</title>
		<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-768</link>
		<pubDate>Sun, 18 Feb 2007 16:43:53 +0000</pubDate>
		<guid>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-768</guid>
					<description>Look out. This is a cute way of creating a "poison pill" for potential takeover artists. The health care industry is in consolidation right now. lots of takeovers "in the wind". This way management gets to pay themselves a hugh bonus ($10./share they hold &#38; did'nt pay for, managements shares were paid for the most part with shareholder equity via stock vesting &#38; bonus's) and keep the reins of the company in their hands. Any reasonable takeover suitor will think twice when they see an additional 2.4 billion of debt land on the balance sheet particularly if none of the 2.4B went in the T/O artist's pockets, only the debt.</description>
		<content:encoded><![CDATA[<p>Look out. This is a cute way of creating a &#8220;poison pill&#8221; for potential takeover artists. The health care industry is in consolidation right now. lots of takeovers &#8220;in the wind&#8221;. This way management gets to pay themselves a hugh bonus ($10./share they hold &amp; did&#8217;nt pay for, managements shares were paid for the most part with shareholder equity via stock vesting &amp; bonus&#8217;s) and keep the reins of the company in their hands. Any reasonable takeover suitor will think twice when they see an additional 2.4 billion of debt land on the balance sheet particularly if none of the 2.4B went in the T/O artist&#8217;s pockets, only the debt.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Focus on the cool down</title>
		<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-762</link>
		<pubDate>Sat, 17 Feb 2007 01:18:11 +0000</pubDate>
		<guid>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-762</guid>
					<description>Weak financials here... basically they are taking debt to pay this dividend. I'll buy a put on ex-dividend day.</description>
		<content:encoded><![CDATA[<p>Weak financials here&#8230; basically they are taking debt to pay this dividend. I&#8217;ll buy a put on ex-dividend day.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Called them</title>
		<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-755</link>
		<pubDate>Fri, 16 Feb 2007 04:48:33 +0000</pubDate>
		<guid>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-755</guid>
					<description>They confirmed March 2ns</description>
		<content:encoded><![CDATA[<p>They confirmed March 2ns
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jon</title>
		<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-750</link>
		<pubDate>Thu, 15 Feb 2007 20:06:01 +0000</pubDate>
		<guid>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-750</guid>
					<description>I say someone contact the company,

http://www.corporate-ir.net/ireye/ir_site.zhtml?ticker=hma&#38;script=1801&#38;layout=7</description>
		<content:encoded><![CDATA[<p>I say someone contact the company,</p>
<p><a href="http://www.corporate-ir.net/ireye/ir_site.zhtml?ticker=hma&amp;script=1801&amp;layout=7" rel="nofollow">http://www.corporate-ir.net/ireye/ir_site.zhtml?ticker=hma&amp;script=1801&amp;layout=7</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: I must be a knucklehead....</title>
		<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-748</link>
		<pubDate>Wed, 14 Feb 2007 22:24:20 +0000</pubDate>
		<guid>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-748</guid>
					<description>Can someone help me define what this means concerning this stock...(per the link above): 

The special dividend is payable on March 1, 2007 to shareholders of record on February 27, 2007, and HMA's common stock will start trading on the ex- dividend basis beginning on March 2, 2007, the date after the payment date, in accordance with NYSE listing rules. Shareholders who sell their shares prior to or on the payment date of March 1, 2007 will also be selling their right to receive the special cash dividend. Shareholders are advised to contact their financial advisor before selling their shares.

I haven't seen this happen before. What will happen to it's price on March 2nd? Will it lose half it's value?</description>
		<content:encoded><![CDATA[<p>Can someone help me define what this means concerning this stock&#8230;(per the link above): </p>
<p>The special dividend is payable on March 1, 2007 to shareholders of record on February 27, 2007, and HMA&#8217;s common stock will start trading on the ex- dividend basis beginning on March 2, 2007, the date after the payment date, in accordance with NYSE listing rules. Shareholders who sell their shares prior to or on the payment date of March 1, 2007 will also be selling their right to receive the special cash dividend. Shareholders are advised to contact their financial advisor before selling their shares.</p>
<p>I haven&#8217;t seen this happen before. What will happen to it&#8217;s price on March 2nd? Will it lose half it&#8217;s value?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nobody</title>
		<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-747</link>
		<pubDate>Wed, 14 Feb 2007 21:20:10 +0000</pubDate>
		<guid>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-747</guid>
					<description>http://news.moneycentral.msn.com/ticker/article.aspx?Symbol=US:HMA&#38;Feed=PR&#38;Date=20070117&#38;ID=6349023</description>
		<content:encoded><![CDATA[<p><a href="http://news.moneycentral.msn.com/ticker/article.aspx?Symbol=US:HMA&amp;Feed=PR&amp;Date=20070117&amp;ID=6349023" rel="nofollow">http://news.moneycentral.msn.com/ticker/article.aspx?Symbol=US:HMA&amp;Feed=PR&amp;Date=20070117&amp;ID=6349023</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: What will it go to?</title>
		<link>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-745</link>
		<pubDate>Wed, 14 Feb 2007 18:25:01 +0000</pubDate>
		<guid>http://smartdividend.com/2007/hma-ex-dividend-on-32-50-special/#comment-745</guid>
					<description>Any idea on what the stock will go to after the ex-div date? Should we be careful? $10.00 is a lot of money....</description>
		<content:encoded><![CDATA[<p>Any idea on what the stock will go to after the ex-div date? Should we be careful? $10.00 is a lot of money&#8230;.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

