<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: FRO ex-dividend on 10/10 (3%, special)</title>
	<link>http://smartdividend.com/2007/fro-ex-dividend-on-1010-3-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Sat, 11 Feb 2012 00:50:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: treaptavy</title>
		<link>http://smartdividend.com/2007/fro-ex-dividend-on-1010-3-special/#comment-14450</link>
		<pubDate>Fri, 03 Feb 2012 15:23:40 +0000</pubDate>
		<guid>http://smartdividend.com/2007/fro-ex-dividend-on-1010-3-special/#comment-14450</guid>
					<description>cScfsztoyressee  &lt;a href="http://mixandbuild.com" rel="nofollow"&gt;refinance mortgage calculator&lt;/a&gt;   
  uhdoocolclgkoo</description>
		<content:encoded><![CDATA[<p>cScfsztoyressee  <a href="http://mixandbuild.com" rel="nofollow">refinance mortgage calculator</a><br />
  uhdoocolclgkoo
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lewis</title>
		<link>http://smartdividend.com/2007/fro-ex-dividend-on-1010-3-special/#comment-3707</link>
		<pubDate>Sun, 21 Oct 2007 22:05:16 +0000</pubDate>
		<guid>http://smartdividend.com/2007/fro-ex-dividend-on-1010-3-special/#comment-3707</guid>
					<description>looking for one time dividends!</description>
		<content:encoded><![CDATA[<p>looking for one time dividends!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://smartdividend.com/2007/fro-ex-dividend-on-1010-3-special/#comment-3639</link>
		<pubDate>Mon, 08 Oct 2007 21:23:19 +0000</pubDate>
		<guid>http://smartdividend.com/2007/fro-ex-dividend-on-1010-3-special/#comment-3639</guid>
					<description>HOW DO I MAKE E MAIL CONTACT WITH SMART DIVIDENDS?  MOSTLY INTERESTED IN MORE RECENT COMPANIES PAYING DIVIDENDS SUCH AS RFN, TMA, RAS. DFR, USMO ALL OVER 10%.  NO ACCESSABILITY?  THANKS! JIM</description>
		<content:encoded><![CDATA[<p>HOW DO I MAKE E MAIL CONTACT WITH SMART DIVIDENDS?  MOSTLY INTERESTED IN MORE RECENT COMPANIES PAYING DIVIDENDS SUCH AS RFN, TMA, RAS. DFR, USMO ALL OVER 10%.  NO ACCESSABILITY?  THANKS! JIM
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

