<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CORS ex-dividend on 7/16 (6%, special)</title>
	<link>http://smartdividend.com/2007/cors-ex-dividend-on-716-6-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Sat, 11 Feb 2012 00:48:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Synergistic effect of ampicillin cloxacillin.</title>
		<link>http://smartdividend.com/2007/cors-ex-dividend-on-716-6-special/#comment-6786</link>
		<pubDate>Fri, 29 May 2009 23:21:08 +0000</pubDate>
		<guid>http://smartdividend.com/2007/cors-ex-dividend-on-716-6-special/#comment-6786</guid>
					<description>&lt;strong&gt;Transforming e. coli plasmid ampicillin....&lt;/strong&gt;

Ampicillin trihydrate activity. Ampicillin. How does ampicillin work. Ampicillin used for. Wholesale ampicillin....</description>
		<content:encoded><![CDATA[<p><strong>Transforming e. coli plasmid ampicillin&#8230;.</strong></p>
<p>Ampicillin trihydrate activity. Ampicillin. How does ampicillin work. Ampicillin used for. Wholesale ampicillin&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Buy amoxicillin with no prescription.</title>
		<link>http://smartdividend.com/2007/cors-ex-dividend-on-716-6-special/#comment-6205</link>
		<pubDate>Sun, 28 Dec 2008 17:51:55 +0000</pubDate>
		<guid>http://smartdividend.com/2007/cors-ex-dividend-on-716-6-special/#comment-6205</guid>
					<description>&lt;strong&gt;Buy amoxicillin online cheap amoxicillin....&lt;/strong&gt;

Buy amoxicillin without prescription....</description>
		<content:encoded><![CDATA[<p><strong>Buy amoxicillin online cheap amoxicillin&#8230;.</strong></p>
<p>Buy amoxicillin without prescription&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: somebody</title>
		<link>http://smartdividend.com/2007/cors-ex-dividend-on-716-6-special/#comment-3333</link>
		<pubDate>Thu, 05 Jul 2007 21:51:09 +0000</pubDate>
		<guid>http://smartdividend.com/2007/cors-ex-dividend-on-716-6-special/#comment-3333</guid>
					<description>Ticker symbol:  AACC




Asset Acceptance Capital Corp. Declares Special One-Time Cash Dividend

June 18, 2007 Asset Acceptance Capital Corp. announced that its Board of Directors has declared a special one-time cash dividend of $2.45 per share payable July 31, 2007, to shareholders of record July 19, 2007.</description>
		<content:encoded><![CDATA[<p>Ticker symbol:  AACC</p>
<p>Asset Acceptance Capital Corp. Declares Special One-Time Cash Dividend</p>
<p>June 18, 2007 Asset Acceptance Capital Corp. announced that its Board of Directors has declared a special one-time cash dividend of $2.45 per share payable July 31, 2007, to shareholders of record July 19, 2007.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tm</title>
		<link>http://smartdividend.com/2007/cors-ex-dividend-on-716-6-special/#comment-3306</link>
		<pubDate>Mon, 02 Jul 2007 06:28:21 +0000</pubDate>
		<guid>http://smartdividend.com/2007/cors-ex-dividend-on-716-6-special/#comment-3306</guid>
					<description>"when tax rates on dividends will rise from their current 15 percent." - Does anyone know the facts behind this statement? (is there known information that tax rates will rise about 15% after 2010?)</description>
		<content:encoded><![CDATA[<p>&#8220;when tax rates on dividends will rise from their current 15 percent.&#8221; - Does anyone know the facts behind this statement? (is there known information that tax rates will rise about 15% after 2010?)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

