<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: EMMS ex-dividend on 11/24 (31%, special)</title>
	<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Sat, 11 Feb 2012 01:09:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Alan</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-316</link>
		<pubDate>Mon, 04 Dec 2006 21:48:39 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-316</guid>
					<description>No. Nov 24 was the correct ex-dividend date.

(Nov 23 was a holidy, I guess that's why it is confusing)</description>
		<content:encoded><![CDATA[<p>No. Nov 24 was the correct ex-dividend date.</p>
<p>(Nov 23 was a holidy, I guess that&#8217;s why it is confusing)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-314</link>
		<pubDate>Mon, 04 Dec 2006 18:13:20 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-314</guid>
					<description>according to EMMS dividend will be paid on Nov. 22 to hoders of November 12. Did smartdividend.com made a mistake when announced EMMS will pay a special dividend of $4.00 on Nov.22 to holders as of FRIDAY, NOVEMBER 24.</description>
		<content:encoded><![CDATA[<p>according to EMMS dividend will be paid on Nov. 22 to hoders of November 12. Did smartdividend.com made a mistake when announced EMMS will pay a special dividend of $4.00 on Nov.22 to holders as of FRIDAY, NOVEMBER 24.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rousu</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-273</link>
		<pubDate>Tue, 21 Nov 2006 18:29:00 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-273</guid>
					<description>I assume the dividend travels with the stock if bought between the record date and the ex-dividend date.   
Is there any speciall problem with tax treatment of the traveled dividend if you do not own the stock as of the record date?</description>
		<content:encoded><![CDATA[<p>I assume the dividend travels with the stock if bought between the record date and the ex-dividend date.<br />
Is there any speciall problem with tax treatment of the traveled dividend if you do not own the stock as of the record date?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-238</link>
		<pubDate>Wed, 15 Nov 2006 15:03:50 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-238</guid>
					<description>For a special dividend, you must buy or own the stock on the payment date (22 Nov) and you must hold the stock until the market opens on 24 Nov (Ex dividend date.)</description>
		<content:encoded><![CDATA[<p>For a special dividend, you must buy or own the stock on the payment date (22 Nov) and you must hold the stock until the market opens on 24 Nov (Ex dividend date.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-236</link>
		<pubDate>Tue, 14 Nov 2006 18:26:40 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-236</guid>
					<description>BUY B/4 11/9----------HOLD AT LEAST TILL 11/13-----------BUY AGAIN &#38; HOLD TILL 11/24-----I THINK?</description>
		<content:encoded><![CDATA[<p>BUY B/4 11/9&#8212;&#8212;&#8212;-HOLD AT LEAST TILL 11/13&#8212;&#8212;&#8212;&#8211;BUY AGAIN &amp; HOLD TILL 11/24&#8212;&#8211;I THINK?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Armand</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-235</link>
		<pubDate>Tue, 14 Nov 2006 18:03:14 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-235</guid>
					<description>When do you have to buy the stock to get dividend?</description>
		<content:encoded><![CDATA[<p>When do you have to buy the stock to get dividend?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alan</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-229</link>
		<pubDate>Fri, 10 Nov 2006 17:29:30 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-229</guid>
					<description>Nasdaq rule for very big dividends.</description>
		<content:encoded><![CDATA[<p>Nasdaq rule for very big dividends.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slimetar</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-228</link>
		<pubDate>Fri, 10 Nov 2006 04:38:53 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-228</guid>
					<description>Further Technical Analysis shows trend has changed and its a buy.  21 day MA crossover 50 day MA giving a buy signal but the longterm trendline still there.</description>
		<content:encoded><![CDATA[<p>Further Technical Analysis shows trend has changed and its a buy.  21 day MA crossover 50 day MA giving a buy signal but the longterm trendline still there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slimetar</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-227</link>
		<pubDate>Fri, 10 Nov 2006 04:16:47 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-227</guid>
					<description>You want to buy a stock with a solid down trend line for a $4.00 divident?</description>
		<content:encoded><![CDATA[<p>You want to buy a stock with a solid down trend line for a $4.00 divident?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-226</link>
		<pubDate>Fri, 10 Nov 2006 03:16:38 +0000</pubDate>
		<guid>http://smartdividend.com/2006/emms-ex-dividend-on-1123-31-special/#comment-226</guid>
					<description>How can the pay date be before the reoord date?</description>
		<content:encoded><![CDATA[<p>How can the pay date be before the reoord date?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

