<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ASH ex-dividend on 10/26 (15%, special)</title>
	<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/</link>
	<description>Covers all big dividend announcements on Wall Street</description>
	<pubDate>Sat, 11 Feb 2012 00:53:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-190</link>
		<pubDate>Tue, 31 Oct 2006 06:36:06 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-190</guid>
					<description>Best is usually to buy puts on exdiv day and profit from the cool down.</description>
		<content:encoded><![CDATA[<p>Best is usually to buy puts on exdiv day and profit from the cool down.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slimetar</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-189</link>
		<pubDate>Tue, 31 Oct 2006 05:36:47 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-189</guid>
					<description>I got stuck with options I bought, 50 puts. They were all adjusted in a weird way. Losses started mounting on those hence making the div deal stale.</description>
		<content:encoded><![CDATA[<p>I got stuck with options I bought, 50 puts. They were all adjusted in a weird way. Losses started mounting on those hence making the div deal stale.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sam</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-151</link>
		<pubDate>Sun, 22 Oct 2006 18:25:05 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-151</guid>
					<description>The get adjusted, but the calculation is somewhat complex for options:
http://smartdividend.com/static/FAQ.html</description>
		<content:encoded><![CDATA[<p>The get adjusted, but the calculation is somewhat complex for options:<br />
<a href="http://smartdividend.com/static/FAQ.html" rel="nofollow">http://smartdividend.com/static/FAQ.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: razzoo2</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-150</link>
		<pubDate>Sun, 22 Oct 2006 18:01:55 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-150</guid>
					<description>Do the puts and calls strike prices get adjusted in any way on the ex-dividend date, or do they ride through?</description>
		<content:encoded><![CDATA[<p>Do the puts and calls strike prices get adjusted in any way on the ex-dividend date, or do they ride through?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slimetar</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-149</link>
		<pubDate>Fri, 20 Oct 2006 05:27:52 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-149</guid>
					<description>FYI the price of stock is adjusted by the divident amount on the Ex-divident date. ASH would be adjusted by 10.50 from previous days close. There will be a huge gap in its chart.</description>
		<content:encoded><![CDATA[<p>FYI the price of stock is adjusted by the divident amount on the Ex-divident date. ASH would be adjusted by 10.50 from previous days close. There will be a huge gap in its chart.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: voice_of_reason</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-148</link>
		<pubDate>Sat, 14 Oct 2006 23:21:40 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-148</guid>
					<description>Wow Slimetar ...that's quite a declaration that the stock will 'tumble' by $10.50 on the ex-dividend date and who knows when it will go back up again.  We'd really appreciate if you would provide some rational justification for your comment. Thanks.</description>
		<content:encoded><![CDATA[<p>Wow Slimetar &#8230;that&#8217;s quite a declaration that the stock will &#8216;tumble&#8217; by $10.50 on the ex-dividend date and who knows when it will go back up again.  We&#8217;d really appreciate if you would provide some rational justification for your comment. Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: fnascime</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-147</link>
		<pubDate>Thu, 12 Oct 2006 20:46:59 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-147</guid>
					<description>I'm new at the dividend stuff, so I'm trying to understand some specifics:
1) If I buy shares after the record (Oct 10) am I intitle to receive the dividen?
2) To get the dividend I must hold the shares until the ex dividend date (Oct 26). This means that, to be intitle to receive the dividend I only can sell on Oct 27 or can I sell on Oct 26?
Sorry in advance if this look very stupid doubts but as mentioned I'm new on this dividend subject.
Any help you can provide me would be very helpful.
Thanks in advance and Best Regards</description>
		<content:encoded><![CDATA[<p>I&#8217;m new at the dividend stuff, so I&#8217;m trying to understand some specifics:<br />
1) If I buy shares after the record (Oct 10) am I intitle to receive the dividen?<br />
2) To get the dividend I must hold the shares until the ex dividend date (Oct 26). This means that, to be intitle to receive the dividend I only can sell on Oct 27 or can I sell on Oct 26?<br />
Sorry in advance if this look very stupid doubts but as mentioned I&#8217;m new on this dividend subject.<br />
Any help you can provide me would be very helpful.<br />
Thanks in advance and Best Regards
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slimetar</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-146</link>
		<pubDate>Mon, 09 Oct 2006 03:21:59 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-146</guid>
					<description>After the ex-div date the price of the stock will tumble down $10.50. That will devastate the technical charts and who knows when that will come back?</description>
		<content:encoded><![CDATA[<p>After the ex-div date the price of the stock will tumble down $10.50. That will devastate the technical charts and who knows when that will come back?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gyurish</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-145</link>
		<pubDate>Sat, 07 Oct 2006 15:35:10 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-145</guid>
					<description>I'm new at the dividend stuff, so please excuse if my questions seem a bit dumb.

1.  Currently I don't own any ASH, so I'd have to purchase by Oct. 10 if I want in, right, since that's the record date?

2.  Not ready to try shorting yet, but since the dividend is so large, I'd be willing to hold until price heads north after the ex-div date drop.  How long do people here think it will be for  share price to come close to pre ex-div date levels?  I know this isn't really the essence of dividend capture, but would greatly appreciate any assistance.

Thanks,

Greg</description>
		<content:encoded><![CDATA[<p>I&#8217;m new at the dividend stuff, so please excuse if my questions seem a bit dumb.</p>
<p>1.  Currently I don&#8217;t own any ASH, so I&#8217;d have to purchase by Oct. 10 if I want in, right, since that&#8217;s the record date?</p>
<p>2.  Not ready to try shorting yet, but since the dividend is so large, I&#8217;d be willing to hold until price heads north after the ex-div date drop.  How long do people here think it will be for  share price to come close to pre ex-div date levels?  I know this isn&#8217;t really the essence of dividend capture, but would greatly appreciate any assistance.</p>
<p>Thanks,</p>
<p>Greg
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: slimetar</title>
		<link>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-144</link>
		<pubDate>Sat, 07 Oct 2006 03:55:31 +0000</pubDate>
		<guid>http://smartdividend.com/2006/ash-ex-dividend-on-106-15-special/#comment-144</guid>
					<description>Short the stock? Don't you have to pay the divident to someone?</description>
		<content:encoded><![CDATA[<p>Short the stock? Don&#8217;t you have to pay the divident to someone?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

